P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 11 | 12 | |
2º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 16 | 4 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 22 | -7 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 13 | 21 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |